Popularity | Regional | ||
Camp | itsthatguy20 | ||
Nation | |||
Record | 24-23 | ||
KO Win % | 46 | ||
Sub Win % | 17 | ||
Division | FW | Weight | 159 lbs |
Age | 35 | Born | Jun 2981 |
Years Pro | 6 | Recruit Date | Aug 3010 |
Rank | #785 | Highest Rank | #46 |
Retirement Rank | #785 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |
Muh Striking Camp