Popularity | Unknown | ||
Camp | Elite Training Facility | ||
Nation | |||
Record | 5-7 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | WW | Weight | 203 lbs |
Age | 28 | Born | May 2991 |
Years Pro | 9 | Recruit Date | Sep 3010 |
Rank | #1346 | Highest Rank | #350 |
Retirement Rank | #1346 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |