Popularity | Unknown | ||
Camp | TKA | ||
Nation | |||
Record | 0-1 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | LW | Weight | 174 lbs |
Age | 30 | Born | Sep 2988 |
Years Pro | 7 | Recruit Date | Oct 3011 |
Rank | #980 | Highest Rank | #925 |
Retirement Rank | #980 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |