Popularity | Regional | ||
Camp | itsthatguy20 | ||
Nation | |||
Record | 16-21 | ||
KO Win % | 25 | ||
Sub Win % | 69 | ||
Division | BW | Weight | 156 lbs |
Age | 30 | Born | Mar 2988 |
Years Pro | 6 | Recruit Date | Feb 3013 |
Rank | #1349 | Highest Rank | #183 |
Retirement Rank | #1349 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |