Popularity | Regional | ||
Camp | Dynamic MMA | ||
Nation | |||
Record | 18-13 | ||
KO Win % | 28 | ||
Sub Win % | 6 | ||
Division | HW | Weight | 279 lbs |
Age | 26 | Born | Apr 2993 |
Years Pro | 6 | Recruit Date | Feb 3013 |
Rank | #419 | Highest Rank | #338 |
Retirement Rank | #419 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |