Popularity | Unknown | ||
Camp | team torque | ||
Nation | |||
Record | 5-21 | ||
KO Win % | 0 | ||
Sub Win % | 60 | ||
Division | HW | Weight | 251 lbs |
Age | 31 | Born | Nov 2984 |
Years Pro | 2 | Recruit Date | May 3013 |
Rank | #1653 | Highest Rank | #911 |
Retirement Rank | #1653 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |