Popularity | Regional | ||
Camp | Bullet Club | ||
Nation | |||
Record | 35-46 | ||
KO Win % | 20 | ||
Sub Win % | 57 | ||
Division | FW | Weight | 152 lbs |
Age | 34 | Born | Aug 2988 |
Years Pro | 10 | Recruit Date | Jun 3013 |
Rank | #1559 | Highest Rank | #677 |
Retirement Rank | #1559 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |