Popularity | Unknown | ||
Camp | Team Madness | ||
Nation | |||
Record | 3-3 | ||
KO Win % | 0 | ||
Sub Win % | 67 | ||
Division | WW | Weight | 193 lbs |
Age | 34 | Born | Mar 2985 |
Years Pro | 6 | Recruit Date | Sep 3013 |
Rank | #801 | Highest Rank | #465 |
Retirement Rank | #801 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |