Popularity | Regional | ||
Camp | itsthatguy20 | ||
Nation | |||
Record | 27-12 | ||
KO Win % | 0 | ||
Sub Win % | 67 | ||
Division | WSW | Weight | 146 lbs |
Age | 28 | Born | Sep 2990 |
Years Pro | 5 | Recruit Date | Nov 3013 |
Rank | #44 | Highest Rank | #19 |
Retirement Rank | #44 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |