Popularity | Unknown | ||
Camp | Omaha Top Team | ||
Nation | |||
Record | 0-0 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 191 lbs |
Age | 23 | Born | Jun 2995 |
Years Pro | 4 | Recruit Date | Nov 3013 |
Rank | - | Highest Rank | - |
Retirement Rank | - |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |