Popularity | Unknown | ||
Camp | Team Thick | ||
Nation | |||
Record | 1-1 | ||
KO Win % | 100 | ||
Sub Win % | 0 | ||
Division | HW | Weight | 261 lbs |
Age | 23 | Born | Oct 2995 |
Years Pro | 5 | Recruit Date | Dec 3013 |
Rank | #800 | Highest Rank | #560 |
Retirement Rank | #800 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |