Popularity | Unknown | ||
Camp | Dynamic MMA | ||
Nation | |||
Record | 15-14 | ||
KO Win % | 67 | ||
Sub Win % | 0 | ||
Division | FW | Weight | 155 lbs |
Age | 25 | Born | Feb 2994 |
Years Pro | 5 | Recruit Date | May 3014 |
Rank | #729 | Highest Rank | #695 |
Retirement Rank | #729 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |