Popularity | Regional | ||
Camp | Bullet Club | ||
Nation | |||
Record | 18-24 | ||
KO Win % | 0 | ||
Sub Win % | 61 | ||
Division | MW | Weight | 186 lbs |
Age | 31 | Born | Aug 2987 |
Years Pro | 4 | Recruit Date | Aug 3014 |
Rank | #1105 | Highest Rank | #499 |
Retirement Rank | #1105 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |