Popularity | Unknown | ||
Camp | Task Force X | ||
Nation | |||
Record | 3-2 | ||
KO Win % | 0 | ||
Sub Win % | 67 | ||
Division | BW | Weight | 159 lbs |
Age | 31 | Born | Oct 2987 |
Years Pro | 3 | Recruit Date | Dec 3015 |
Rank | #737 | Highest Rank | #434 |
Retirement Rank | #737 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |