Popularity | Unknown | ||
Camp | itsthatguy20 | ||
Nation | |||
Record | 2-5 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 195 lbs |
Age | 25 | Born | Jun 2994 |
Years Pro | 3 | Recruit Date | Apr 3016 |
Rank | #1419 | Highest Rank | #987 |
Retirement Rank | #1419 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |