Popularity | Unknown | ||
Camp | One of Fouls Camps | ||
Nation | |||
Record | 0-0 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 140 lbs |
Age | 29 | Born | Feb 2990 |
Years Pro | 2 | Recruit Date | Jan 3017 |
Rank | - | Highest Rank | - |
Retirement Rank | - |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |