Popularity | Unknown | ||
Camp | Thrash Team | ||
Nation | |||
Record | 1-7 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | WW | Weight | 189 lbs |
Age | 20 | Born | Jul 2998 |
Years Pro | 1 | Recruit Date | Apr 3017 |
Rank | #1578 | Highest Rank | #607 |
Retirement Rank | #1578 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |