Popularity | Unknown | ||
Camp | itsthatguy20 | ||
Nation | |||
Record | 8-11 | ||
KO Win % | 50 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 198 lbs |
Age | 32 | Born | Jan 2988 |
Years Pro | 2 | Recruit Date | May 3017 |
Rank | #1454 | Highest Rank | #495 |
Retirement Rank | #1454 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |