Popularity | Unknown | ||
Camp | Minas Gerais Top Team | ||
Nation | |||
Record | 2-1 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 195 lbs |
Age | 28 | Born | Dec 2991 |
Years Pro | 2 | Recruit Date | Sep 3017 |
Rank | #663 | Highest Rank | #439 |
Retirement Rank | #663 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |