Popularity | Regional | ||
Camp | Butler and Paiva | ||
Nation | |||
Record | 19-9 | ||
KO Win % | 63 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 163 lbs |
Age | 35 | Born | Oct 2989 |
Years Pro | 7 | Recruit Date | Jan 3018 |
Rank | #191 | Highest Rank | #147 |
Retirement Rank | #191 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |