Popularity | Unknown | ||
Camp | Ray Jackson MMA Academy | ||
Nation | |||
Record | 2-1 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | WFLY | Weight | 155 lbs |
Age | 23 | Born | Jun 2996 |
Years Pro | 1 | Recruit Date | Jul 3018 |
Rank | #534 | Highest Rank | #534 |
Retirement Rank | #534 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |