Popularity | Unknown | ||
Camp | Dynamic MMA | ||
Nation | |||
Record | 4-6 | ||
KO Win % | 75 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 207 lbs |
Age | 30 | Born | Jun 2991 |
Years Pro | 3 | Recruit Date | Jul 3018 |
Rank | #1516 | Highest Rank | #622 |
Retirement Rank | #1516 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |