Popularity | Unknown | ||
Camp | Party All The Time | ||
Nation | |||
Record | 0-1 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 165 lbs |
Age | 22 | Born | Sep 2996 |
Years Pro | 0 | Recruit Date | Oct 3018 |
Rank | #1002 | Highest Rank | #1002 |
Retirement Rank | #1002 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |