Popularity | Unknown | ||
Camp | Camp No Quit | ||
Nation | |||
Record | 3-4 | ||
KO Win % | 33 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 201 lbs |
Age | 27 | Born | Jan 2995 |
Years Pro | 2 | Recruit Date | Sep 3019 |
Rank | #756 | Highest Rank | #756 |
Retirement Rank | #756 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |