Popularity | Unknown | ||
Camp | Feral MMA | ||
Nation | |||
Record | 3-2 | ||
KO Win % | 0 | ||
Sub Win % | 67 | ||
Division | HW | Weight | 278 lbs |
Age | 31 | Born | Apr 2992 |
Years Pro | 3 | Recruit Date | Dec 3019 |
Rank | #754 | Highest Rank | #506 |
Retirement Rank | #754 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |