Popularity | Unknown | ||
Camp | The Scrappy Pack | ||
Nation | |||
Record | 14-9 | ||
KO Win % | 14 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 210 lbs |
Age | 31 | Born | Aug 3000 |
Years Pro | 11 | Recruit Date | Sep 3020 |
Rank | #355 | Highest Rank | #122 |
Retirement Rank | #355 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |
Dutch Deathfist