Popularity | Regional | ||
Camp | itsthatguy20 | ||
Nation | |||
Record | 11-6 | ||
KO Win % | 9 | ||
Sub Win % | 27 | ||
Division | WSW | Weight | 144 lbs |
Age | 32 | Born | Dec 2991 |
Years Pro | 3 | Recruit Date | May 3021 |
Rank | #237 | Highest Rank | #154 |
Retirement Rank | #237 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |