Popularity | Unknown | ||
Camp | itsthatguy20 | ||
Nation | |||
Record | 11-11 | ||
KO Win % | 45 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 126 lbs |
Age | 22 | Born | Mar 3002 |
Years Pro | 3 | Recruit Date | Jul 3021 |
Rank | #1847 | Highest Rank | #615 |
Retirement Rank | #1847 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |