Popularity | Unknown | ||
Camp | The Ninja Squad | ||
Nation | |||
Record | 0-1 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 128 lbs |
Age | 19 | Born | Sep 3003 |
Years Pro | 1 | Recruit Date | Jan 3022 |
Rank | #1361 | Highest Rank | #1316 |
Retirement Rank | #1361 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |