Popularity | Unknown | ||
Camp | Israelian Jewjutsu | ||
Nation | |||
Record | 2-2 | ||
KO Win % | 50 | ||
Sub Win % | 0 | ||
Division | WFLY | Weight | 142 lbs |
Age | 28 | Born | Jan 2996 |
Years Pro | 2 | Recruit Date | Jul 3022 |
Rank | #1083 | Highest Rank | #733 |
Retirement Rank | #1083 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |