Popularity | Unknown | ||
Camp | Israelian Jewjutsu | ||
Nation | |||
Record | 0-2 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 188 lbs |
Age | 21 | Born | Sep 3003 |
Years Pro | 2 | Recruit Date | Aug 3022 |
Rank | #1622 | Highest Rank | #1318 |
Retirement Rank | #1622 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |