Popularity | Regional | ||
Camp | Russian Fitness Fighting | ||
Nation | |||
Record | 24-11 | ||
KO Win % | 0 | ||
Sub Win % | 58 | ||
Division | WFLY | Weight | 148 lbs |
Age | 23 | Born | Oct 3002 |
Years Pro | 3 | Recruit Date | Jan 3023 |
Rank | #232 | Highest Rank | #18 |
Retirement Rank | #232 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Special | |||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |
Judoka