Popularity | Regional | ||
Camp | Mayhem Martial Arts | ||
Nation | |||
Record | 36-32 | ||
KO Win % | 17 | ||
Sub Win % | 47 | ||
Division | HW | Weight | 270 lbs |
Age | 1019 | Born | Mar 1999 |
Years Pro | 1068 | Recruit Date | Dec 1949 |
Rank | - | Highest Rank | #1049 |
Retirement Rank | - |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Pain House