Popularity | Unknown | ||
Camp | newada | ||
Nation | |||
Record | 13-21 | ||
KO Win % | 46 | ||
Sub Win % | 8 | ||
Division | LW | Weight | 154 lbs |
Age | 1039 | Born | Jun 1979 |
Years Pro | 1069 | Recruit Date | Dec 1949 |
Rank | - | Highest Rank | #8226 |
Retirement Rank | - |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |