Popularity | Unknown | ||
Camp | Chute Boxe Curitiba | ||
Nation | |||
Record | 41-50 | ||
KO Win % | 0 | ||
Sub Win % | 49 | ||
Division | HW | Weight | 260 lbs |
Age | 900 | Born | Nov 2118 |
Years Pro | 1069 | Recruit Date | Dec 1949 |
Rank | - | Highest Rank | #1034 |
Retirement Rank | - |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Team Smacku