Popularity | Unknown | ||
Camp | Crazy Horse Ranch | ||
Nation | ![]() |
||
Record | 3-4 | ||
KO Win % | 33 | ||
Sub Win % | 0 | ||
Division | LHW | Weight | 224 lbs |
Age | 898 | Born | Jan 2133 |
Years Pro | 1081 | Recruit Date | Dec 1949 |
Rank | - | Highest Rank | #1272 |
Retirement Rank | - |
Fight IQ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Desire | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Aggression | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Patience | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Wrestling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Conditioning | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Catch Wrestling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Strength | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sambo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Footwork | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jiu Jitsu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Speed | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Judo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Agility | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Greco-Roman | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Flexibility | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Boxing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Balance | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karate | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reflex | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Taekwondo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rhythm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Muay Thai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Coordination | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Brawling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Focus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kickboxing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Fortitude | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Power ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
The Southern Yankees