Popularity | Regional | ||
Camp | Frostbite | ||
Nation | |||
Record | 16-7 | ||
KO Win % | 0 | ||
Sub Win % | 75 | ||
Division | LHW | Weight | 208 lbs |
Age | 1039 | Born | May 1985 |
Years Pro | 1074 | Recruit Date | Dec 1949 |
Rank | - | Highest Rank | #949 |
Retirement Rank | - |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |