Popularity | Unknown | ||
Camp | Dirtiest Boxers | ||
Nation | |||
Record | 9-6 | ||
KO Win % | 44 | ||
Sub Win % | 0 | ||
Division | WW | Weight | 183 lbs |
Age | 830 | Born | Mar 2189 |
Years Pro | 1069 | Recruit Date | Dec 1949 |
Rank | - | Highest Rank | #602 |
Retirement Rank | - |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |