|   | 
					Style | 
					Opponent | 
					Opp Style | 
					Round | 
					Type | 
					Weight | 
					Org | 
					Date | 
				
					|   | 
					Power Locks | 
					Slater Parker | 
					8 Points of Contact | 
					3 | 
					Split Decision | 
					265 | 
					Socat | 
					Feb 2039 | 
					
					|   | 
					Power Locks | 
					Fritz "van" Bailey | 
					Pull Guard | 
					3 | 
					Submission (Omaplata) | 
					265 | 
					GLORY | 
					Jan 2039 | 
					
					|   | 
					Power Locks | 
					Caleb Stevenson | 
					Ground & Pound | 
					2 | 
					Submission (Strikes) | 
					265 | 
					GLORY | 
					Dec 2038 | 
					
					|   | 
					Flying Submissions | 
					Evan Bryant | 
					Power Locks | 
					3 | 
					Submission (Armbar) | 
					265 | 
					GLORY | 
					Nov 2038 | 
					
					|   | 
					Flying Submissions | 
					Minoru Kanesaka | 
					Fast Feet | 
					2 | 
					Submission (Shoulder Lock) | 
					265 | 
					GLORY | 
					Sep 2038 | 
					
					|   | 
					Power Locks | 
					Chance Hayden | 
					Pull Guard | 
					1 | 
					Submission (Hammer Lock) | 
					265 | 
					GLORY | 
					Jun 2038 | 
					
					|   | 
					Power Locks | 
					Vladmiri Kruglov | 
					Power Locks | 
					1 | 
					Submission (Armbar) | 
					265 | 
					GLORY | 
					Apr 2038 | 
					
					|   | 
					Power Locks | 
					Henry "The III King" James | 
					Pull Guard | 
					3 | 
					Split Decision | 
					265 | 
					GLORY | 
					Mar 2038 | 
					
					|   | 
					Power Locks | 
					Vladmiri Kruglov | 
					Power Locks | 
					2 | 
					Submission (Armbar) | 
					265 | 
					GLORY | 
					Feb 2038 | 
					
					|   | 
					Power Locks | 
					Checo "Chico" Gonzalez | 
					Fast Feet | 
					3 | 
					Split Decision | 
					265 | 
					GLORY | 
					Jan 2038 | 
					
					|   | 
					Power Locks | 
					Checo "Chico" Gonzalez | 
					Power Locks | 
					1 | 
					Submission (Rear Naked Choke) | 
					265 | 
					GLORY | 
					Dec 2037 | 
					
					|   | 
					Power Locks | 
					Evan Bryant | 
					Fast Feet | 
					3 | 
					KO (Roundhouse) | 
					265 | 
					GLORY | 
					Nov 2037 | 
					
					|   | 
					Pull Guard | 
					Jamal Griffin | 
					Power Locks | 
					1 | 
					Submission (Strikes) | 
					265 | 
					Socat | 
					Oct 2037 | 
					
					|   | 
					Pull Guard | 
					Beto Ortiz | 
					8 Points of Contact | 
					3 | 
					Split Decision | 
					265 | 
					Socat | 
					Sep 2037 | 
					
					|   | 
					Power Locks | 
					Dylan "Hide the Sausage" Bryant | 
					8 Points of Contact | 
					3 | 
					Split Decision | 
					265 | 
					Socat | 
					Aug 2037 | 
					
					|   | 
					Power Locks | 
					Abe Sanders | 
					Pull Guard | 
					2 | 
					KO (Roundhouse Kick) | 
					265 | 
					UFL | 
					Apr 2037 | 
					
					|   | 
					Power Locks | 
					Raymond Harris | 
					Pull Guard | 
					2 | 
					Submission (Neck Crank) | 
					265 | 
					UFL | 
					Mar 2037 | 
					
					|   | 
					Power Locks | 
					Dillon "smoke" Baker | 
					Counter Strike | 
					3 | 
					Unanimous Decision | 
					265 | 
					UFL | 
					Feb 2037 | 
					
					|   | 
					Power Locks | 
					Vernon Grenier | 
					Ground & Pound | 
					3 | 
					Submission (Rear Naked Choke) | 
					265 | 
					UFL | 
					Jan 2037 | 
					
					|   | 
					Power Locks | 
					Clarence Collins | 
					Ground & Pound | 
					1 | 
					Submission (Kimura) | 
					265 | 
					LEAP | 
					Oct 2036 | 
					
					|   | 
					Power Locks | 
					Jean Tremblay | 
					Pull Guard | 
					3 | 
					Split Decision | 
					265 | 
					LEAP | 
					Sep 2036 | 
					
					|   | 
					Power Locks | 
					Dory Adams | 
					MMArtist | 
					1 | 
					Submission (Kimura) | 
					265 | 
					LEAP | 
					Jun 2036 | 
					
					|   | 
					Slam it Out | 
					Fernando Castro | 
					Counter Strike | 
					1 | 
					Submission (Rear Naked Choke) | 
					265 | 
					BotB | 
					Nov 2035 | 
					
					|   | 
					Power Locks | 
					Edwin Popham | 
					Ground & Pound | 
					2 | 
					Submission (Strikes) | 
					265 | 
					CAGES | 
					Oct 2035 | 
					
					|   | 
					Power Locks | 
					Nate "Conway" Twitty | 
					8 Points of Contact | 
					3 | 
					Split Decision | 
					265 | 
					CAGES | 
					Sep 2035 | 
					
					|   | 
					Power Locks | 
					Junichi Takeshita | 
					Pull Guard | 
					3 | 
					Split Decision | 
					265 | 
					CAGES | 
					Aug 2035 | 
					
					|   | 
					Swing for the Fences | 
					Matt Harris | 
					Fast Feet | 
					1 | 
					Submission (Guillotine Choke) | 
					265 | 
					CAGES | 
					Apr 2035 | 
					
					|   | 
					Flying Submissions | 
					Ruy Santoro | 
					Fast Feet | 
					3 | 
					Split Decision | 
					265 | 
					LEAP | 
					Dec 2033 | 
					
					|   | 
					Power Locks | 
					Bryan Lachance | 
					Power Locks | 
					1 | 
					Submission (Armbar) | 
					265 | 
					LEAP | 
					Apr 2033 | 
					
					|   | 
					Flying Submissions | 
					Gerhart "will be ripped out" Phillips | 
					Fast Feet | 
					2 | 
					Submission (Guillotine Choke) | 
					265 | 
					LEAP | 
					Feb 2033 | 
					
					|   | 
					Ground & Pound | 
					Owen Jach | 
					Power Locks | 
					3 | 
					Submission (Guillotine Choke) | 
					265 | 
					NatF | 
					May 2032 | 
					
					|   | 
					Ground & Pound | 
					Hiroshi Yoshimatsu | 
					Slam it Out | 
					1 | 
					KO (Slam) | 
					265 | 
					RR | 
					Dec 2031 | 
					
					|   | 
					Ground & Pound | 
					Ciro "Grande Burrito" Vega | 
					Power Locks | 
					2 | 
					Submission (Armbar) | 
					265 | 
					RR | 
					Nov 2031 | 
					
					|   | 
					Ground & Pound | 
					Fransico Dantas | 
					Flying Submissions | 
					2 | 
					Submission (Strikes) | 
					265 | 
					RR | 
					Oct 2031 | 
					
					|   | 
					Ground & Pound | 
					Markov Fomin | 
					Ground & Pound | 
					3 | 
					Split Decision | 
					265 | 
					LEAP | 
					Sep 2031 | 
					
					|   | 
					Ground & Pound | 
					Victor Sousa | 
					8 Points of Contact | 
					3 | 
					Split Decision | 
					265 | 
					LEAP | 
					Aug 2031 | 
					
					|   | 
					Ground & Pound | 
					Joe Turner | 
					8 Points of Contact | 
					3 | 
					Unanimous Decision | 
					265 | 
					LEAP | 
					Jun 2031 | 
					
					|   | 
					Ground & Pound | 
					Beto Ortiz | 
					8 Points of Contact | 
					2 | 
					KO (Stomps) | 
					265 | 
					LEAP | 
					May 2031 |