|   | 
					Style | 
					Opponent | 
					Opp Style | 
					Round | 
					Type | 
					Weight | 
					Org | 
					Date | 
				
					|   | 
					Power Locks | 
					Raymond Cooper | 
					Ground & Pound | 
					1 | 
					Submission (Strikes) | 
					265 | 
					NatF | 
					Jul 2060 | 
					
					|   | 
					Power Locks | 
					Bryce Barnes | 
					Counter Strike | 
					3 | 
					KO (Punch) | 
					265 | 
					NatF | 
					Jun 2060 | 
					
					|   | 
					Power Locks | 
					Erasmo "Tanguinha" Andrade | 
					Fast Feet | 
					2 | 
					KO (Stomps) | 
					265 | 
					NatF | 
					Mar 2058 | 
					
					|   | 
					Power Locks | 
					Ony Shubin | 
					8 Points of Contact | 
					1 | 
					KO (Punches) | 
					265 | 
					FG | 
					Feb 2058 | 
					
					|   | 
					Power Locks | 
					Doug Bernier | 
					8 Points of Contact | 
					3 | 
					Split Decision | 
					265 | 
					FF | 
					Nov 2057 | 
					
					|   | 
					Power Locks | 
					Rusty "Franchise" Green | 
					Ground & Pound | 
					3 | 
					KO (Punch) | 
					265 | 
					FF | 
					Oct 2057 | 
					
					|   | 
					Power Locks | 
					Chael Griffin | 
					Ground & Pound | 
					1 | 
					TKO (Ref Stoppage) | 
					265 | 
					NatF | 
					Aug 2057 | 
					
					|   | 
					Power Locks | 
					Ernest "The Machine" Allen | 
					Power Locks | 
					3 | 
					Split Decision | 
					265 | 
					GEC | 
					Feb 2057 | 
					
					|   | 
					Power Locks | 
					Isamu Fukuzawa | 
					Slam it Out | 
					2 | 
					Submission (Rear Naked Choke) | 
					265 | 
					GEC | 
					Oct 2056 | 
					
					|   | 
					Power Locks | 
					Abe "HONEST" Parker | 
					Pull Guard | 
					2 | 
					Submission (Triangle Choke) | 
					265 | 
					GEC | 
					Sep 2056 | 
					
					|   | 
					Power Locks | 
					Craig Biek | 
					Pull Guard | 
					1 | 
					Submission (Shoulder Lock) | 
					265 | 
					GEC | 
					Aug 2056 | 
					
					|   | 
					Power Locks | 
					Vincent Torres | 
					Ground & Pound | 
					1 | 
					Submission (Rear Naked Choke) | 
					265 | 
					NatF | 
					Jul 2056 | 
					
					|   | 
					Power Locks | 
					Craig Biek | 
					Pull Guard | 
					1 | 
					Submission (Armbar) | 
					265 | 
					GEC | 
					May 2056 | 
					
					|   | 
					Power Locks | 
					Masayoshi Hohki | 
					Flying Submissions | 
					3 | 
					Unanimous Decision | 
					265 | 
					GEC | 
					Apr 2056 | 
					
					|   | 
					Power Locks | 
					Ashton Simmons | 
					Chop Down | 
					1 | 
					Submission (Armbar) | 
					265 | 
					GEC | 
					Mar 2056 | 
					
					|   | 
					Power Locks | 
					Matt "Old Reliable" Green | 
					Fast Feet | 
					3 | 
					Split Decision | 
					265 | 
					GEC | 
					Feb 2056 | 
					
					|   | 
					Power Locks | 
					Jesse Adams | 
					Pull Guard | 
					2 | 
					TKO (Ref Stoppage) | 
					265 | 
					Shaato | 
					Dec 2055 | 
					
					|   | 
					Power Locks | 
					Jesse Adams | 
					Pull Guard | 
					2 | 
					TKO (Ref Stoppage) | 
					265 | 
					Shaato | 
					Sep 2055 | 
					
					|   | 
					Power Locks | 
					Yves Reed | 
					Fast Feet | 
					1 | 
					KO (Punch) | 
					265 | 
					Shaato | 
					Jul 2055 | 
					
					|   | 
					Power Locks | 
					Cole "Santa Claws" Barnes | 
					8 Points of Contact | 
					2 | 
					Submission (Guillotine Choke) | 
					265 | 
					Shaato | 
					Jun 2055 | 
					
					|   | 
					Power Locks | 
					Gil Biek | 
					Counter Strike | 
					1 | 
					Submission (Shoulder Lock) | 
					265 | 
					NatF | 
					Mar 2055 |