Filter by Company
 
 
				
					|   | 
					Style | 
					Opponent | 
					Opp Style | 
					Round | 
					Type | 
					Weight | 
					Org | 
					Date | 
				
					|   | 
					Ground & Pound | 
					Ronald "RoJack" Jackson | 
					Pull Guard | 
					3 | 
					Submission (Rear Naked Choke) | 
					155 | 
					LDNet | 
					Aug 2066 | 
					
					|   | 
					Ground & Pound | 
					Slavik Makarov | 
					Pull Guard | 
					3 | 
					Unanimous Decision | 
					155 | 
					Shaato | 
					Feb 2065 | 
					
					|   | 
					Ground & Pound | 
					Royler "Ronin" Salles | 
					Power Locks | 
					3 | 
					Unanimous Decision | 
					155 | 
					Shaato | 
					Dec 2064 | 
					
					|   | 
					Ground & Pound | 
					Amyr Gracie | 
					8 Points of Contact | 
					3 | 
					Split Decision | 
					155 | 
					Shaato | 
					Aug 2064 | 
					
					|   | 
					Ground & Pound | 
					Antosha "Katyusha" Baranov | 
					Flying Submissions | 
					1 | 
					TKO (Ref Stoppage) | 
					155 | 
					Shaato | 
					Apr 2064 | 
					
					|   | 
					Ground & Pound | 
					Derrick Griffin | 
					Swing for the Fences | 
					3 | 
					Unanimous Decision | 
					155 | 
					Shaato | 
					Dec 2063 | 
					
					|   | 
					Ground & Pound | 
					Hachiro "LGT" Matsushita | 
					8 Points of Contact | 
					3 | 
					Unanimous Decision | 
					155 | 
					Shaato | 
					Aug 2063 | 
					
					|   | 
					Ground & Pound | 
					Bull Johnson | 
					Power Locks | 
					3 | 
					Split Decision | 
					155 | 
					Shaato | 
					Jan 2063 | 
					
					|   | 
					Ground & Pound | 
					Carlos Gruber | 
					Chop Down | 
					3 | 
					Ko (Uppercut/Cross) | 
					155 | 
					Shaato | 
					Aug 2062 | 
					
					|   | 
					Ground & Pound | 
					Chris Carter | 
					Counter Strike | 
					2 | 
					KO (Hook) | 
					155 | 
					LDNet | 
					Apr 2061 |