|   | 
					Style | 
					Opponent | 
					Opp Style | 
					Round | 
					Type | 
					Weight | 
					Org | 
					Date | 
				
					|   | 
					Ground & Pound | 
					Eddie Caron | 
					Slam it Out | 
					3 | 
					Unanimous Decision | 
					155 | 
					GEC | 
					Apr 2094 | 
					
					|   | 
					Ground & Pound | 
					Duane "JIgsaw" Hall | 
					Power Locks | 
					3 | 
					Split Decision | 
					155 | 
					GEC | 
					Mar 2094 | 
					
					|   | 
					Ground & Pound | 
					Frankie Harris | 
					Power Locks | 
					1 | 
					Submission (Armbar) | 
					155 | 
					GEC | 
					Feb 2094 | 
					
					|   | 
					Ground & Pound | 
					Stu Long | 
					Power Locks | 
					2 | 
					Submission (Armbar) | 
					155 | 
					GEC | 
					Jan 2094 | 
					
					|   | 
					Ground & Pound | 
					Caco "3043" Jorge | 
					Chop Down | 
					3 | 
					TKO (Hammerfists) | 
					155 | 
					GEC | 
					Nov 2093 | 
					
					|   | 
					Ground & Pound | 
					Kalib Bennett | 
					Pull Guard | 
					1 | 
					KO (Punch) | 
					155 | 
					GEC | 
					Oct 2093 | 
					
					|   | 
					Ground & Pound | 
					Chelo Jimenez | 
					8 Points of Contact | 
					3 | 
					Unanimous Decision | 
					155 | 
					GEC | 
					Aug 2093 | 
					
					|   | 
					Ground & Pound | 
					Kevin Ryan | 
					Power Locks | 
					1 | 
					Submission (Rear Naked Choke) | 
					155 | 
					GEC | 
					Jun 2093 | 
					
					|   | 
					Ground & Pound | 
					Erik Green | 
					Ground & Pound | 
					3 | 
					Split Decision | 
					155 | 
					GEC | 
					Feb 2093 | 
					
					|   | 
					Ground & Pound | 
					Eddie Caron | 
					Slam it Out | 
					3 | 
					Submission (Guillotine Choke) | 
					155 | 
					GEC | 
					Dec 2092 | 
					
					|   | 
					Ground & Pound | 
					Michi "Machine Gun" Uoya | 
					Power Locks | 
					1 | 
					TKO (Ref Stoppage) | 
					155 | 
					GEC | 
					Oct 2092 | 
					
					|   | 
					Ground & Pound | 
					Len Barnes | 
					Counter Strike | 
					3 | 
					Split Decision | 
					155 | 
					GEC | 
					May 2092 | 
					
					|   | 
					Ground & Pound | 
					Javito "Reborn" Morales | 
					8 Points of Contact | 
					3 | 
					Unanimous Decision | 
					155 | 
					GEC | 
					Nov 2091 | 
					
					|   | 
					Ground & Pound | 
					Hedeon "Rubio" Sokolov | 
					Counter Strike | 
					3 | 
					Split Decision | 
					155 | 
					GEC | 
					Jul 2091 | 
					
					|   | 
					Ground & Pound | 
					Michael "No Titles" Butler | 
					Pull Guard | 
					3 | 
					Unanimous Decision | 
					155 | 
					GEC | 
					Jun 2091 | 
					
					|   | 
					Ground & Pound | 
					Andrew Nelson | 
					Flying Submissions | 
					2 | 
					TKO (Doctor Stoppage) | 
					155 | 
					GEC | 
					May 2091 | 
					
					|   | 
					Ground & Pound | 
					Chuy Lopez | 
					Counter Strike | 
					2 | 
					Submission (Guillotine Choke) | 
					155 | 
					GEC | 
					Mar 2091 | 
					
					|   | 
					Ground & Pound | 
					Wes Henderson | 
					Ground & Pound | 
					1 | 
					Submission (Strikes) | 
					155 | 
					GEC | 
					Jan 2091 | 
					
					|   | 
					Ground & Pound | 
					Frye Brown | 
					8 Points of Contact | 
					3 | 
					Unanimous Decision | 
					155 | 
					GEC | 
					Sep 2090 | 
					
					|   | 
					Ground & Pound | 
					Chase "Dog" Patterson | 
					Pull Guard | 
					3 | 
					Submission (Armbar) | 
					155 | 
					GEC | 
					Jul 2090 | 
					
					|   | 
					Ground & Pound | 
					Manolo "The spook" Chavez | 
					Swing for the Fences | 
					1 | 
					KO (Punch) | 
					155 | 
					GEC | 
					May 2090 | 
					
					|   | 
					Ground & Pound | 
					Noah Brown | 
					Ground & Pound | 
					3 | 
					Unanimous Decision | 
					155 | 
					GEC | 
					Apr 2090 | 
					
					|   | 
					Ground & Pound | 
					Chris Cook | 
					Pull Guard | 
					1 | 
					Submission (Armbar) | 
					155 | 
					GEC | 
					Jan 2090 | 
					
					|   | 
					Ground & Pound | 
					Fransico Babenco | 
					Power Locks | 
					1 | 
					Submission (Rear Naked Choke) | 
					155 | 
					GEC | 
					Dec 2089 | 
					
					|   | 
					Ground & Pound | 
					Kid "Tiger Shark" Sherk | 
					Sprawl & Brawl | 
					2 | 
					Submission (Armbar) | 
					155 | 
					WCA | 
					Oct 2089 | 
					
					|   | 
					Ground & Pound | 
					Michael Smith | 
					Chop Down | 
					2 | 
					KO (Punch) | 
					155 | 
					WCA | 
					Jul 2089 | 
					
					|   | 
					Ground & Pound | 
					Rosario "Switch Kick" Gonzalez | 
					Chop Down | 
					3 | 
					Split Decision | 
					155 | 
					WCA | 
					Jun 2089 | 
					
					|   | 
					Ground & Pound | 
					Kid "Tiger Shark" Sherk | 
					Sprawl & Brawl | 
					3 | 
					Split Decision | 
					155 | 
					WCA | 
					May 2089 | 
					
					|   | 
					Ground & Pound | 
					Mauricio Caneca | 
					Swing for the Fences | 
					3 | 
					Split Decision | 
					155 | 
					NatF | 
					Apr 2089 | 
					
					|   | 
					Ground & Pound | 
					Cade Butler | 
					Power Locks | 
					3 | 
					Submission (Armbar) | 
					155 | 
					GEC | 
					Mar 2089 | 
					
					|   | 
					Ground & Pound | 
					Rob Stevenson | 
					8 Points of Contact | 
					3 | 
					Unanimous Decision | 
					155 | 
					GEC | 
					Feb 2089 | 
					
					|   | 
					Ground & Pound | 
					Jack "The Animal" Twitty | 
					Swing for the Fences | 
					3 | 
					KO (Punch) | 
					155 | 
					GEC | 
					Jan 2089 | 
					
					|   | 
					Ground & Pound | 
					Race "The Pacemaker" Hart | 
					8 Points of Contact | 
					3 | 
					Unanimous Decision | 
					155 | 
					GEC | 
					Nov 2088 | 
					
					|   | 
					Ground & Pound | 
					Chad Rogers | 
					Flying Submissions | 
					3 | 
					KO (Stomps) | 
					155 | 
					LEAP | 
					Mar 2088 | 
					
					|   | 
					Ground & Pound | 
					Lief "Nation" Dube | 
					8 Points of Contact | 
					3 | 
					KO (High Kick) | 
					155 | 
					LEAP | 
					Feb 2088 |