|   | 
					Style | 
					Opponent | 
					Opp Style | 
					Round | 
					Type | 
					Weight | 
					Org | 
					Date | 
				
					|   | 
					Chop Down | 
					Fonso Lopez | 
					Pull Guard | 
					1 | 
					Submission (Armbar) | 
					170 | 
					UFL | 
					Dec 2132 | 
					
					|   | 
					Chop Down | 
					Eckhardt Fischer | 
					Flying Submissions | 
					1 | 
					KO (Punch) | 
					170 | 
					WCA | 
					Oct 2132 | 
					
					|   | 
					Chop Down | 
					Atlas "Heavens Keeper" Hayden | 
					Flying Submissions | 
					1 | 
					Submission (Armbar) | 
					170 | 
					WCA | 
					May 2132 | 
					
					|   | 
					Chop Down | 
					Pancho Santiago | 
					8 Points of Contact | 
					1 | 
					KO (High Kick) | 
					170 | 
					WCA | 
					Mar 2132 | 
					
					|   | 
					Chop Down | 
					Seth "El Matador" Caron | 
					Swing for the Fences | 
					1 | 
					KO (Punch) | 
					170 | 
					LotC | 
					Oct 2131 | 
					
					|   | 
					Chop Down | 
					Teddy "Ten Finger" Jones | 
					Flying Submissions | 
					3 | 
					Split Decision | 
					170 | 
					LotC | 
					Aug 2131 | 
					
					|   | 
					Chop Down | 
					Neil Lewis | 
					Pull Guard | 
					1 | 
					Ko (Uppercut/Cross) | 
					170 | 
					LotC | 
					Jun 2131 | 
					
					|   | 
					Chop Down | 
					Ennio Peixoto | 
					Pull Guard | 
					1 | 
					KO (Stomps) | 
					170 | 
					AoC | 
					Feb 2131 | 
					
					|   | 
					Chop Down | 
					Malcolm "Older Brother" Pelletier | 
					Pull Guard | 
					1 | 
					Submission (Armbar) | 
					170 | 
					LotC | 
					Jan 2131 | 
					
					|   | 
					Chop Down | 
					Hugh Scott | 
					Chop Down | 
					2 | 
					KO (High Kick) | 
					170 | 
					AoC | 
					Oct 2130 | 
					
					|   | 
					Fast Feet | 
					Bill Kelly | 
					Pull Guard | 
					1 | 
					Submission (Rear Naked Choke) | 
					170 | 
					LOGO | 
					Mar 2130 | 
					
					|   | 
					8 Points of Contact | 
					Benedito Gracie | 
					Flying Submissions | 
					3 | 
					Submission (Armbar) | 
					170 | 
					WCA | 
					Mar 2128 | 
					
					|   | 
					8 Points of Contact | 
					Jascha Tokarev | 
					Flying Submissions | 
					1 | 
					Submission (Armbar) | 
					170 | 
					WCA | 
					Dec 2127 | 
					
					|   | 
					8 Points of Contact | 
					Milo Davis | 
					8 Points of Contact | 
					3 | 
					KO (Knees) | 
					170 | 
					WCA | 
					Aug 2127 | 
					
					|   | 
					8 Points of Contact | 
					Victor Arosio | 
					Power Locks | 
					3 | 
					Unanimous Decision | 
					170 | 
					WCA | 
					May 2127 | 
					
					|   | 
					8 Points of Contact | 
					Brett "Be like Viper" Hall | 
					Chop Down | 
					3 | 
					Split Decision | 
					170 | 
					WCA | 
					Apr 2127 | 
					
					|   | 
					8 Points of Contact | 
					Salvador Delgado | 
					Power Locks | 
					2 | 
					Submission (Armbar) | 
					170 | 
					WCA | 
					Mar 2127 | 
					
					|   | 
					8 Points of Contact | 
					Fred "Dee Prince Jr" Wilson | 
					8 Points of Contact | 
					5 | 
					Unanimous Decision | 
					170 | 
					WCA | 
					Dec 2126 | 
					
					|   | 
					8 Points of Contact | 
					Fritz "Forest Flame" Young | 
					Slam it Out | 
					3 | 
					Split Decision | 
					170 | 
					WCA | 
					Sep 2126 | 
					
					|   | 
					8 Points of Contact | 
					Reggie Patterson | 
					Slam it Out | 
					3 | 
					KO (Stomps) | 
					170 | 
					WCA | 
					Aug 2126 | 
					
					|   | 
					8 Points of Contact | 
					Dino "Migraine" Cooper | 
					Pull Guard | 
					1 | 
					Submission (Armbar) | 
					170 | 
					JNS | 
					Jun 2126 | 
					
					|   | 
					8 Points of Contact | 
					Dillon Allen | 
					Chop Down | 
					1 | 
					KO (Punch) | 
					170 | 
					JNS | 
					Apr 2126 | 
					
					|   | 
					8 Points of Contact | 
					Keiji "Kiss of Death" Kiski | 
					8 Points of Contact | 
					3 | 
					Unanimous Decision | 
					170 | 
					WCA | 
					Nov 2125 | 
					
					|   | 
					8 Points of Contact | 
					Nacho "Hurter" Huerta | 
					Flying Submissions | 
					1 | 
					KO (Stomps) | 
					170 | 
					WCA | 
					Sep 2125 | 
					
					|   | 
					8 Points of Contact | 
					Scott "The Bad Guy" Hall | 
					Slam it Out | 
					2 | 
					KO (Switch Kick) | 
					170 | 
					WCA | 
					Aug 2125 | 
					
					|   | 
					8 Points of Contact | 
					Patrick "The Immortal" Morris | 
					Pull Guard | 
					1 | 
					Submission (Guillotine Choke) | 
					170 | 
					PAN | 
					May 2125 | 
					
					|   | 
					8 Points of Contact | 
					Shawn Lewis | 
					8 Points of Contact | 
					3 | 
					KO (Punch) | 
					170 | 
					RR | 
					Apr 2125 | 
					
					|   | 
					8 Points of Contact | 
					Julito Vargas | 
					Ground & Pound | 
					2 | 
					KO (Punch) | 
					170 | 
					RR | 
					Feb 2125 | 
					
					|   | 
					8 Points of Contact | 
					Uriah Ignatov | 
					Ground & Pound | 
					3 | 
					Split Decision | 
					170 | 
					RR | 
					Dec 2124 | 
					
					|   | 
					8 Points of Contact | 
					Manuel Jimenez | 
					Chop Down | 
					3 | 
					Split Decision | 
					170 | 
					GEC | 
					Nov 2124 | 
					
					|   | 
					8 Points of Contact | 
					Mikio Imoo | 
					Ground & Pound | 
					1 | 
					KO (Roundhouse Kick) | 
					170 | 
					GEC | 
					Oct 2124 | 
					
					|   | 
					8 Points of Contact | 
					Daiki Gensai | 
					8 Points of Contact | 
					3 | 
					Split Decision | 
					170 | 
					GEC | 
					Jun 2124 | 
					
					|   | 
					8 Points of Contact | 
					Abe Colon | 
					MMArtist | 
					2 | 
					KO (High Kick) | 
					170 | 
					GEC | 
					Apr 2124 | 
					
					|   | 
					8 Points of Contact | 
					Lou Miller | 
					Chop Down | 
					1 | 
					KO (Roundhouse) | 
					170 | 
					NatF | 
					Mar 2124 | 
					
					|   | 
					8 Points of Contact | 
					Daiki Sugisata | 
					MMArtist | 
					2 | 
					KO (Punches) | 
					170 | 
					NatF | 
					Feb 2124 | 
					
					|   | 
					8 Points of Contact | 
					Jesse "the inferno" Griffin | 
					Flying Submissions | 
					3 | 
					Submission (Armbar) | 
					170 | 
					NatF | 
					Nov 2123 | 
					
					|   | 
					8 Points of Contact | 
					Garret "Blind Guardian DBA" Carter | 
					Flying Submissions | 
					2 | 
					Submission (Triangle Choke) | 
					170 | 
					GEC | 
					Oct 2123 | 
					
					|   | 
					8 Points of Contact | 
					Pili Rios | 
					Flying Submissions | 
					3 | 
					Unanimous Decision | 
					170 | 
					NatF | 
					Aug 2123 |