Popularity | Unknown | ||
Camp | The Butt Scooters | ||
Nation | |||
Record | 7-9 | ||
KO Win % | 0 | ||
Sub Win % | 71 | ||
Division | WW | Weight | 196 lbs |
Age | 440 | Born | Oct 2582 |
Years Pro | 419 | Recruit Date | Nov 2603 |
Rank | - | Highest Rank | #312 |
Retirement Rank | #2286 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |