Popularity | Unknown | ||
Camp | The Butt Scooters | ||
Nation | |||
Record | 2-1 | ||
KO Win % | 0 | ||
Sub Win % | 50 | ||
Division | LHW | Weight | 225 lbs |
Age | 409 | Born | Mar 2609 |
Years Pro | 381 | Recruit Date | Feb 2637 |
Rank | - | Highest Rank | #745 |
Retirement Rank | #798 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |