Popularity | Mainstream Star | ||
Camp | Crazy KO Camp | ||
Nation | |||
Record | 73-45 | ||
KO Win % | 49 | ||
Sub Win % | 1 | ||
Division | FW | Weight | 177 lbs |
Age | 361 | Born | Aug 2654 |
Years Pro | 339 | Recruit Date | Sep 2676 |
Rank | - | Highest Rank | #3 |
Retirement Rank | #14 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Chin Checkers Inc.