Popularity | Mainstream Star | ||
Camp | Dynamo Training | ||
Nation | |||
Record | 41-33 | ||
KO Win % | 39 | ||
Sub Win % | 24 | ||
Division | MW | Weight | 201 lbs |
Age | 30 | Born | Apr 2989 |
Years Pro | 11 | Recruit Date | Nov 3007 |
Rank | #29 | Highest Rank | #18 |
Retirement Rank | #29 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |