Popularity | Unknown | ||
Camp | Dynamo Training | ||
Nation | |||
Record | 3-2 | ||
KO Win % | 67 | ||
Sub Win % | 0 | ||
Division | LW | Weight | 171 lbs |
Age | 26 | Born | Aug 2993 |
Years Pro | 1 | Recruit Date | Mar 3018 |
Rank | #584 | Highest Rank | #381 |
Retirement Rank | #584 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |