Popularity | Unknown | ||
Camp | Sticky Green MMA | ||
Nation | |||
Record | 2-4 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | WFLY | Weight | 145 lbs |
Age | 30 | Born | Mar 2994 |
Years Pro | 1 | Recruit Date | May 3023 |
Rank | #1502 | Highest Rank | #1088 |
Retirement Rank | #1502 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |