Popularity | Regional | ||
Camp | Team Blitzkrieg | ||
Nation | |||
Record | 49-44 | ||
KO Win % | 12 | ||
Sub Win % | 41 | ||
Division | LW | Weight | 155 lbs |
Age | 985 | Born | Jan 2034 |
Years Pro | 1069 | Recruit Date | Dec 1949 |
Rank | - | Highest Rank | #218 |
Retirement Rank | - |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Team Slippyfist